World Macroeconomy

World Macroeconomy

This report forecasts to 2020 the following world macroeconomic indicators in 2014 US dollars: gross domestic product (GDP), personal consumption expenditures (PCE), manufacturing value added (MVA), and construction expenditures. Forecasts for each indicator are also provided by region in terms of: Asia, North America, Western Europe, Middle East, Central and South America, Eastern Europe, Africa, and Pacific. Further, each regional indicator is forecast for major countries within that region. In addition, average world and regional per-capita GDP are forecasted to 2020. Lastly, PCE, MVA, and construction expenditures are presented as a share of world and each region’s GDP.

To illustrate historical trends all forecasted measures described above are provided in annual series from 2005 to 2015.

A one-page, introductory Highlights section summarizes key findings from this 45-page report, and a Resources section lists contributing sources as well as resources available for further research.


HIGHLIGHTS
WORLD OVERVIEW AND FORECASTS
Gross Domestic Product by Region
Personal Consumption Expenditures by Region
Manufacturing Value Added by Region
Construction Expenditures by Region
REGIONAL OVERVIEW AND FORECASTS
Asia
North America
Western Europe
Middle East
Central and South America
Eastern Europe
Africa
Pacific
RESOURCES
LIST OF TABLES AND CHARTS
Chart 1 | World GDP by Region; 2005-2015, 2020 (2014US$ bil)
Chart 2 | World & Regional Per-Capita GDP; 2005-2015, 2020 (2014US$)
Chart 3 | World PCE by Region; 2005-2015, 2020 (2014US$ bil)
Chart 4 | World & Regional PCE; 2005-2015, 2020 (% of GDP)
Chart 5 | World MVA by Region; 2005-2015, 2020 (2014US$ bil)
Chart 6 | World & Regional MVA; 2005-2015, 2020 (% of GDP)
Chart 7 | World Construction Expend by Region; 2005-2015, 2020 (2014US$ bil)
Chart 8 | World & Regional Construction Expend; 2005-2015, 2020 (% of GDP)
Chart 9 | Asia: GDP by Country; 2005-2015, 2020 (2014US$ bil)
Chart 10 | Asia: PCE by Country; 2005-2015, 2020 (2014US$ bil)
Chart 11 | Asia: MVA by Country; 2005-2015, 2020 (2014US$ bil)
Chart 12 | Asia: Construction Expend by Country; 2005-2015, 2020 (2014US$ bil)
Chart 13 | North America: GDP by Country; 2005-2015, 2020 (2014US$ bil)
Chart 14 | North America: PCE by Country; 2005-2015, 2020 (2014US$ bil)
Chart 15 | North America: MVA by Country; 2005-2015, 2020 (2014US$ bil)
Chart 16 | North America: Construction Expend by Country; 2005-2015, 2020 (2014US$ bil)
Chart 17 | Western Europe: GDP by Country; 2005-2015, 2020 (2014US$ bil)
Chart 18 | Western Europe: PCE by Country; 2005-2015, 2020 (2014US$ bil)
Chart 19 | Western Europe: MVA by Country; 2005-2015, 2020 (2014US$ bil)
Chart 20 | Western Europe: Construction Expend by Country; 2005-2015, 2020 (2014US$ bil)
Chart 21 | Middle East: GDP by Country; 2005-2015, 2020 (2014US$ bil)
Chart 22 | Middle East: PCE by Country; 2005-2015, 2020 (2014US$ bil)
Chart 23 | Middle East: MVA by Country; 2005-2015, 2020 (2014US$ bil)
Chart 24 | Middle East: Construction Expend by Country; 2005-2015, 2020 (2014US$ bil)
Chart 25 | C&S America: GDP by Country; 2005-2015, 2020 (2014US$ bil)
Chart 26 | C&S America: PCE by Country; 2005-2015, 2020 (2014US$ bil)
Chart 27 | C&S America: MVA by Country; 2005-2015, 2020 (2014US$ bil)
Chart 28 | C&S America: Construction Expend by Country; 2005-2015, 2020 (2014US$ bil)
Chart 29 | Eastern Europe: GDP by Country; 2005-2015, 2020 (2014US$ bil)
Chart 30 | Eastern Europe: PCE by Country; 2005-2015, 2020 (2014US$ bil)
Chart 31 | Eastern Europe: MVA by Country; 2005-2015, 2020 (2014US$ bil)
Chart 32 | Eastern Europe: Construction Expend by Country; 2005-2015, 2020 (2014US$ bil)
Chart 33 | Africa: GDP by Country; 2005-2015, 2020 (2014US$ bil)
Chart 34 | Africa: PCE by Country; 2005-2015, 2020 (2014US$ bil)
Chart 35 | Africa: MVA by Country; 2005-2015, 2020 (2014US$ bil)
Chart 36 | Africa: Construction Expend by Country; 2005-2015, 2020 (2014US$ bil)
Chart 37 | Pacific: GDP by Country; 2005-2015, 2020 (2014US$ bil)
Chart 38 | Pacific: PCE by Country; 2005-2015, 2020 (2014US$ bil)
Chart 39 | Pacific: MVA by Country; 2005-2015, 2020 (2014US$ bil)
Chart 40 | Pacific: Construction Expend by Country; 2005-2015, 2020 (2014US$ bil)

Download our eBook: How to Succeed Using Market Research

Learn how to effectively navigate the market research process to help guide your organization on the journey to success.

Download eBook
Cookie Settings