Global Healthcare

Global Healthcare


This report forecasts to 2024 and 2028 the following measures related to global healthcare: healthcare expenditures, healthcare expenditures per capita, healthcare expenditures as a share of gross domestic product (GDP), population, and population 50 years of age and older. Healthcare expenditures are measured in real (inflation-adjusted) US dollars. World regions include North America, Western Europe, Asia/Pacific, and all other regions.

To illustrate historical trends, global, regional, and country expenditures are provided for 2013, 2018, and 2023.

All estimates of gross domestic product and components of GDP are made in terms of constant purchasing power parity in a benchmark year (2022) that is one year before the base year (2023) used in this report. Purchasing power parity GDP estimates for the benchmark year are obtained from the OECD, Eurostat, the World Bank, the International Monetary Fund, the US Central Intelligence Agency, and selected other sources. These purchasing power parity GDP estimates for the benchmark year are based on gross domestic product data expressed in the individual countries' local currency, which are then converted to US dollars by valuing each country's output at US prices in the benchmark year. This approach values the same physical output at a consistent price for all countries, thereby reducing the distorting influence of different price levels in the different countries. The alternative approach of using exchange rates to convert local currency GDP to US dollars would tend to overvalue the output of countries with high average price levels and undervalue the output of countries with low average price levels, because exchange rate conversions only partially reflect the relative prices for goods and services that are domestically consumed and invested. Furthermore, factors other than relative prices – such as demand and supply in currency markets, interest rates, and capital flows – affect exchange rates.

Once the GDP values for a country are estimated for the benchmark year, we then calculate inflation-adjusted GDP for all other years for that country based on historical and forecast growth rates of GDP expressed in inflation-adjusted units of that country's local currency. This approach ensures that the GDP series for any given country is an accurate index of changes in inflation-adjusted GDP for that country. However, it also implicitly assumes that the price structures across countries do not change from those of the benchmark year. Therefore, caution should be used in comparing the relative GDP of countries in years other than the benchmark year. If the ratio of prices across two countries in a given year differs from the ratio of prices across those countries in the benchmark year, then the change in the relative sizes of those two economies as measured will not accurately reflect changes in output.

The benchmark year is chosen to be one year prior to the base year for the report for reasons of data availability. One benefit of that choice is that the ratio of prices across countries in the base year is usually similar to that in the benchmark year. Therefore, the ratio of real GDP between two countries in the base year of 2023 is generally a reasonably accurate representation of the relative sizes of their economies.

A full outline of report items by page is available in the Table of Contents.

Related NAICS Code:

62 Healthcare and Social Assistance


HIGHLIGHTS
GLOBAL OVERVIEW & FORECASTS
Healthcare Expenditures: Total & Per Capita
GDP: Total, Per Capita, & Healthcare Share
Population: Total, Aged 50 Years & Older, & Urban
Regulatory System
REGIONAL SEGMENTATION & FORECASTS
North America
Western Europe
Asia/Pacific
Other Regions
ABOUT THIS REPORT
Scope
Sources
Industry Codes
Freedonia Methodology
Resources
LIST OF TABLES & FIGURES
Figure 1 | Global Healthcare Expenditures Outlook, 2023 - 2028
Figure 2 | Global Healthcare Expenditures by Region; 2013 - 2024, 2028 (2022US$ tril)
Table 1 | Global Healthcare Expenditures by Region; 2013 - 2024, 2028 (2022US$ bil)
Figure 3 | Global Healthcare Expenditures by Region Performance Index, 2013 - 2028 (2013=100)
Figure 4 | Global Healthcare Expenditures by Region; 2013 - 2024, 2028 (%)
Figure 5 | Global Healthcare Expenditures Per Capita by Region; 2013 - 2024, 2028 (2022US$ 000)
Table 2 | Global Healthcare Expenditures Per Capita by Region; 2013 - 2024, 2028 (2022US$)
Figure 6 | Global GDP by Region; 2013 - 2024, 2028 (2022US$ tril)
Table 3 | Global GDP by Region; 2013 - 2024, 2028 (2022US$ tril)
Figure 7 | Global GDP by Region; 2013 - 2024, 2028 (%)
Figure 8 | Global GDP Per Capita by Region; 2013 - 2024, 2028 (2022US$ 000)
Table 4 | Global GDP Per Capita by Region; 2013 - 2024, 2028 (2022US$)
Figure 9 | Global Healthcare Expenditures as a Share of GDP by Region; 2013 - 2024, 2028 (%)
Table 5 | Global Healthcare Expenditures as a Share of GDP by Region; 2013 - 2024, 2028 (%)
Figure 10 | Global Population by Region; 2013 - 2024, 2028 (bil persons)
Table 6 | Global Population by Region; 2013 - 2024, 2028 (mil persons)
Figure 11 | Global Population by Region; 2013 - 2024, 2028 (%)
Figure 12 | Global Population Aged 50 Years & Older by Region; 2013 - 2024, 2028 (bil persons)
Table 7 | Global Population Aged 50 Years & Older by Region; 2013 - 2024, 2028 (mil persons)
Figure 13 | Global Urban Population by Region; 2013 - 2024, 2028 (bil persons)
Table 8 | Global Urban Population by Region; 2013 - 2024, 2028 (mil persons)
Figure 14 | North America: Healthcare Expenditures by Country; 2013, 2018, 2023, 2028 (2022US$ bil)
Table 9 | North America: Healthcare Expenditures by Country; 2013, 2018, 2023, 2028 (2022US$ bil)
Figure 15 | North America: Healthcare Expenditures Per Capita by Country; 2013, 2018, 2023, 2028 (2022US$)
Table 10 | North America: Healthcare Expenditures Per Capita by Country; 2013, 2018, 2023, 2028 (2022US$)
Figure 16 | North America: Healthcare Expenditures w/ Population Aged 50 Years & Older; 2013 - 2024, 2028
Figure 17 | Western Europe: Healthcare Expenditures by Country; 2013, 2018, 2023, 2028 (2022US$ bil)
Table 11 | Western Europe: Healthcare Expenditures by Country; 2013, 2018, 2023, 2028 (2022US$ bil)
Figure 18 | Western Europe: Healthcare Expenditures Per Capita by Country; 2013, 2018, 2023, 2028 (2022US$)
Table 12 | Western Europe: Healthcare Expenditures Per Capita by Country; 2013, 2018, 2023, 2028 (2022US$)
Figure 19 | Western Europe: Healthcare Expenditures w/ Population Aged 50 Years & Older; 2013 - 2024, 2028
Figure 20 | Asia/Pacific: Healthcare Expenditures by Country; 2013, 2018, 2023, 2028 (2022US$ bil)
Table 13 | Asia/Pacific: Healthcare Expenditures by Country; 2013, 2018, 2023, 2028 (2022US$ bil)
Figure 21 | Asia/Pacific: Healthcare Expenditures Per Capita by Country; 2013, 2018, 2023, 2028 (2022US$)
Table 14 | Asia/Pacific: Healthcare Expenditures Per Capita by Country; 2013, 2018, 2023, 2028 (2022US$)
Figure 22 | Asia/Pacific: Healthcare Expenditures w/ Population Aged 50 Years & Older; 2013 - 2024, 2028
Figure 23 | Other Regions: Healthcare Expenditures by Region; 2013, 2018, 2023, 2028 (2022US$ bil)
Table 15 | Other Regions: Healthcare Expenditures by Region; 2013, 2018, 2023, 2028 (2022US$ bil)
Figure 24 | Other Regions: Healthcare Expenditures Per Capita by Region; 2013, 2018, 2023, 2028 (2022US$)
Table 16 | Other Regions: Healthcare Expenditures Per Capita by Region; 2013, 2018, 2023, 2028 (2022US$)
Figure 25 | Other Regions: Healthcare Expenditures w/ Population Aged 50 Years & Older; 2013 - 2024, 2028
Table 17 | NAICS & SIC Codes Related to Healthcare

Download our eBook: How to Succeed Using Market Research

Learn how to effectively navigate the market research process to help guide your organization on the journey to success.

Download eBook
Cookie Settings